TODO Bluetooth Smart Watch Temperature Monitor Heart Rate Blood Pressure Metal Silver Australia
$49.00
DisclosureDescription
Offer now available for the TODO Bluetooth Smart Watch Temperature Monitor Heart Rate Blood Pressure – Metal Silver. In Australia on sale for $49.
- Bluetooth V5.0 Connectivity
- 1.4″ TFT Screen
- 2.5D Glass Display
- IP67 Water Resist
- Heart Rate Monitor (BPM)
- Thermometer Temperature Monitor
- Blood Pressure Monitor / SpO2 Blood Oxygen
- Built-in Rechargeable Battery
- Android / iOS APP Support
General | ||
Display | 1.4 inch TFT | |
Display Resolution | 240 x 240 | |
Bluetooth | BLE 5.0 | |
Bluetooth Range | 8 – 10m | |
Memory (Ram + Rom + Flash) | 512KB+32KB+16MB | |
Dustproof / Waterproof | IP67 | |
BT Chipset | AC6956A 32 / TLSR8258F512ET | |
G Sensor | SC7A20 | |
Temperature probe | NTC | |
HR IC | SC7R31 | |
Material | PC + ABS, TPU, Metal | |
Message Reminder | Message Push, Multi-Language Display, Caller ID Notify, Call Reject, Incoming Call | |
Sport and Health Functions | Activity Record, Sleep Monitor, Heart Rate, Temperature, Blood Pressure, Blood Oxygen, Sport Mode, Sedentary Reminder, Drink Water Reminder, Date Sync, Goal Reminder | |
Smart Assist Functions | Alarm Clock, Dimming, Audio Bluetooth, Music Control / Playback, Find Phone, Wrist Sense, Remote Camera Control, Reset, Stopwatch | |
Charge | Magnetic | |
Battery | 160mAh | |
Working Time | 7 – 10 days | |
Standby Time | 30 days | |
Dimensions | 46.8mm x 34.3mm x 11.6mm | |
Weight | 34.4g (TPU) / 48.8g (Metal) |
GTIN: 9352838096405
. Browse our extensive range of TODO products. Found on the safe and secure website www.mydeal.com.au
Reviews
There are no reviews yet.