Your cart is currently empty!
Garmin Instinct 2X Solar Tactical Edition Watch Black Australia
Offer now available for the Garmin Instinct 2X Solar Tactical Edition Watch – Black. In Australia on sale for $805.46. Garmin Instinct 2X Solar Tactical Edition Watch – Black(Garmin 010-02805-13) Garmin Instinct 2X Solar Smart Watch Tactical Edition – Black Tactical Features Like Night Vision, Stealth Mode & Ballistics Calculator Tough Military Standard Built with […]
Description
Offer now available for the Garmin Instinct 2X Solar Tactical Edition Watch – Black. In Australia on sale for $805.46.
Garmin Instinct 2X Solar Tactical Edition Watch – Black
(Garmin 010-02805-13)
- Garmin Instinct 2X Solar Smart Watch Tactical Edition – Black
- Tactical Features Like Night Vision, Stealth Mode & Ballistics Calculator
- Tough Military Standard Built with 50mm Bezel
- Solar Powered Provides Unlimited Battery Life
- Built-In Convenient Flashlight
- Wrist-Based Heart Rate Monitor
- Multi-Band Frequency Support & ABC Sensors
- Multiple Sports & HIIT Workouts
Overview
With its sturdy design and tactical-oriented features such as a built-in LED flashlight and solar charging capability, Garmin Instinct 2X Solar Tactical Edition Watch is built to withstand the toughest of challenges and keep up with your active lifestyle.
Overview
With its sturdy design and tactical-oriented features such as a built-in LED flashlight and solar charging capability, Garmin Instinct 2X Solar Tactical Edition Watch is built to withstand the toughest of challenges and keep up with your active lifestyle.
General |
|
LENS MATERIAL | Power Glass(TM) |
---|---|
BEZEL MATERIAL | Fiber-reinforced polymer |
CASE MATERIAL | Fiber-reinforced polymer |
QUICKFIT(TM) WATCH BAND COMPATIBLE | yes (26 mm) |
STRAP MATERIAL | Silicone |
PHYSICAL SIZE | 50 x 50 x 14.5mm Fits wrists with a circumference of 145-228 mm |
LED FLASHLIGHT | Yes |
DISPLAY SIZE | custom, two-window design; 27 x 27 mm (1.1′ x 1.1′) |
DISPLAY RESOLUTION | 176 x 176 pixels |
DISPLAY TYPE | Monochrome, sunlight-visible, transflective memory-in-pixel (MIP) |
WEIGHT | 67 g |
WATER RATING | 10 ATM |
BATTERY LIFE | Smartwatch: 40 days unlimited with solar* GPS: 60 hours; 145 hours with solar** All Satellite Systems: 40 hours; 65 hours with solar* All Satellite Systems + Multi-Band: 27 hours; 36 hours with solar** Max Battery GPS Mode: 150 hours; unlimited with solar** Expedition GPS Activity: 60 days; unlimited with solar* Battery Saver Watch Mode: 100 days; unlimited with solar* *Solar charging, assuming all-day wear with 3 hours per day outside in 50,000 lux conditions **Solar charging, assuming use in 50,000 lux conditions |
CHARGING METHOD | Garmin proprietary plug charger |
MEMORY/HISTORY | 64 MB |
Clock Features |
|
TIME/DATE | Yes |
---|---|
GPS TIME SYNC | Yes |
AUTOMATIC DAYLIGHT SAVING TIME | Yes |
ALARM CLOCK | Yes |
TIMER | Yes |
STOPWATCH | Yes |
SUNRISE/SUNSET TIMES | Yes |
Health Monitoring |
|
WRIST-BASED HEART RATE (CONSTANT, EVERY SECOND) | Yes |
---|---|
DAILY RESTING HEART RATE | Yes |
ABNORMAL HEART RATE ALERTS | yes (high and low) |
RESPIRATION RATE (24X7) | Yes |
PULSE OX BLOOD OXYGEN SATURATION | Yes |
FITNESS AGE | yes (in app) |
BODY BATTERY(TM) ENERGY MONITOR | Yes |
ALL-DAY STRESS | Yes |
RELAXATION BREATHING TIMER | Yes |
SLEEP | Yes |
SLEEP SCORE AND INSIGHTS | Yes |
HYDRATION | yes (in Garmin Connect(TM)) |
WOMEN’S HEALTH | yes (in Garmin Connect(TM)) |
HEALTH SNAPSHOT | Yes |
Sensors |
|
GPS | Yes |
---|---|
GLONASS | Yes |
GALILEO | Yes |
MULTI-FREQUENCY POSITIONING | Yes |
GARMIN ELEVATE(TM) WRIST HEART RATE MONITOR | Yes |
BAROMETRIC ALTIMETER | Yes |
COMPASS | Yes |
GYROSCOPE | Yes |
ACCELEROMETER | Yes |
THERMOMETER | Yes |
PULSE OX BLOOD OXYGEN SATURATION MONITOR | Yes |
. Browse our extensive range of Garmin products. Found on the safe and secure website www.mydeal.com.au
Reviews
There are no reviews yet.