TODO Bluetooth Smart Watch 1.69″ TFT Monitor Heart Rate Blood Pressure Blue Australia
$14.99
DisclosureDescription
Offer now available for the TODO Bluetooth Smart Watch 1.69″ TFT Monitor Heart Rate Blood Pressure – Blue. In Australia on sale for $51.2.
- Bluetooth Connectivity
- 1.69″ TFT Touch Display
- IP68 Waterproof Rating
- Heart Rate Monitor (BPM)
- Blood Pressure Monitor / SpO2 Blood Oxygen
- Built-in Rechargeable Battery
- “DaFit” APP
- Android / iOS APP Support
General | ||
Display | 1.69″ TFT Touch Display | |
Display Resolution | 240 x 280 | |
Bluetooth | BLE 5.0 | |
Bluetooth Range | 8 – 10m | |
CPU | RK8762C | |
Chipset | SC7731 | |
Heart Rate sensor | HRS3300 | |
Dustproof / Waterproof | IP67 | |
Material | PC + ABS, TPU, Metal | |
Message Reminder | Message Push, Multi-Language Display, Call Reject, Incoming Call, Text Push | |
Sport and Health Functions | Activity Record, Sleep Monitor, Heart Rate, Blood Pressure, Blood Oxygen, Sport Mode, Sedentary Reminder, 3D Pedometer | |
Smart Assist Functions | Alarm Clock, Audio Bluetooth, Music Control / Playback, Find Phone, Remote Camera Control, Stopwatch | |
Watch Face | 100+ Selectable | |
Charge | Magnetic USB | |
Battery | 200mAh | |
Working Time | 3 – 7 days | |
Standby Time | up to 30 days | |
Band (Radius) | 260mm | |
Dimensions (Face) | 41.5mm x 35mm x 9.9mm |
GTIN: 9352838097686
. Browse our extensive range of TODO products. Found on the safe and secure website www.mydeal.com.au
Reviews
There are no reviews yet.