Your cart is currently empty!
TODO Bluetooth Smart Watch Sports Monitor Heart Rate Blood Pressure Leather Black Australia
$45.00
DisclosureDescription
Offer now available for the TODO Bluetooth Smart Watch Sports Monitor Heart Rate Blood Pressure – Leather Black. In Australia on sale for $45.
- Bluetooth Connectivity
- 1.3″ Retina Display
- Ultra Wide 178 Degree IPS Touch Screen
- IP68 Waterproof Rating
- Heart Rate Monitor (BPM)
- Blood Pressure Monitor / SpO2 Blood Oxygen
- Breathing Exercise Function
- MET Data Monitoring
- Built-in Rechargeable Battery
- “Wearfir Pro” APP
- Android / iOS APP Support
General | ||
Display | 1.3 inch Retina | |
Display Resolution | 240 x 240 | |
Bluetooth | BLE 5.0 | |
Bluetooth Range | 8 – 10m | |
CPU | HS6621 | |
Dustproof / Waterproof | IP68 | |
BT Chipset | RTL8763BRC | |
G Sensor | SC7R30 | |
Material | PC + ABS, TPU, Metal | |
Intelligent Encryption | Yes | |
Message Reminder | Message Push, Multi-Language Display, Caller ID Notify, Call Reject, Incoming Call | |
Sport and Health Functions | Activity Record, Sleep Monitor, Heart Rate, MET, Breathing Exercise, Blood Pressure, Blood Oxygen, HRV Stress Report, Sport Mode (20 Modes), Sedentary Reminder, Goals, 3D Pedometer, GPS Support (Through APP) | |
Smart Assist Functions | Alarm Clock, Audio Bluetooth, Music Control / Playback, Find Phone, Remote Camera Control, Stopwatch | |
Watch Face | 100+ APP Selectable | |
Charge | Magnetic | |
Battery | 230mAh | |
Working Time | 5 – 7 days | |
Standby Time | 15 days | |
Band (Fits Wrist Size) | 45mm – 80mm | |
Dimensions | 45.5mm x 46mm x 11mm |
GTIN: 9352838097457
. Browse our extensive range of TODO products. Found on the safe and secure website www.mydeal.com.au
Reviews
There are no reviews yet.